Price list for passes 2024/2025
Season from opening - 02/03/2025 | Family passes - 4h | |||||
Normalny | Ulgowy | Ilość osób | Poza sezonem | Sezon | ||
2h | 100 zł | 90 zł | 2+1 | 272 zł | 298 zł | |
4h | 120 zł | 110 zł | 2+2 | 357 zł | 391 zł | |
Całodzienny | 180 zł | 160 zł | 2+3 | 442 zł | 485 zł | |
Wieczorny 17:00 - 21:00 | 90 zł | 90 zł |
Poza sezonem - od 03.03.2025 do zamknięcia stoku | Cennik karnetów wielodniowych | |||||
Normalny | Ulgowy | Rodzaj karnetu | Normalny | Ulgowy | ||
2h | 90 zł | 80 zł | 2 dowolne dni | 285zł | 266 zł | |
4h | 110 zł | 100 zł | 3 dowolne dni | 423 zł | 395 zł | |
Całodzienny | 160 zł | 140 zł | 4 dowolne dni | 558 zł | 521 zł | |
Wieczorny 17:00 - 21:00 | 80 zł | 80 zł | 5 dowolnych dni | 690 zł | 644 zł | |
6 dowolnych dni | 819 zł | 764 zł | ||||
7 dowolnych dni | 945 zł | 882 zł |
Cennik pojedynczych wjazdów | |||
Krzesełko 1 wjazd | 25 zł | ||
Krzesełko wjazd/zjazd | 40 zł | ||
Mały wyciąg 1h | 50 zł | ||
Mały wyciąg 2h | 60 zł |
Regulations
- Smart card - refundable deposit of PLN 10 (payable in cash).
- The time card may be used by one person only. Use of one pass by other persons will result in the pass being blocked.
- Carnets are valid until the end of the season. The end of the season is announced on the website and social media of the Beskid Ski Resort.
- Discounted tickets are valid for children under 16 / students / persons over 65 years of age (upon presenting valid documents)
- Group price list - 4 h (min. 25 persons): 10% discount from the main price list.
- Details at the ticket office. Family pass 4 h - the family pass includes children up to the age of 16. On presentation of a valid school ID card.
- The all-day ticket is valid from the first bounce through the gates from 8:00 or 9:00 a.m. to 9:00 p.m.
- The purchase of a time-limit ticket implies acceptance of the Beskid ski resort skiing rules.
- Prices are subject to change.
- Promotions cannot be combined with each other.